![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date |
Team |
Course |
Day |
Time |
| August 28 | vs. Flagler Palm Coast | Spruce Creek | Tuesday | 3:30 |
| August 30 | at Deland / New Smyrna Beach | Southridge | Thursday | 4:00 |
| Septembter 1 | Lake Brantley Invitational (18 Hole) | Wekiva | Saturday | 10:30 |
| September 5 | Nease, Bartram Trail, Lake Mary | TPC Stadium | Wednesday | 1:00 |
| September 8-10 | McDonald's Tournament of Champions | Tennessee | Sunday-Monday | 8:00 |
| September 20 | Matanza, Seabreeze | Pine Lakes | Thursday | 4:00 |
| September 25 | Seabreeze, Atlantic | Rivera | Tuesday | 3:30 |
| September 26 | New Smyrna, Deland (18 Hole) | Sugar Mill | Wednesday | 2:30 |
| September 27 | New Smyrna Beach, Seminole | New Smyrna | Thursday | 3:30 |
| October 1 | vs. SeabreezeNew Smyrna, Mainland | Cypress Head | Monday | 3:30 |
| October 2 | Volusia, Flagler | Cypress Knoll | Tuesday | 9:00 |
| October 8 | Five Star Conference | Cypress Head | Monday | 10:00 |
| October 9 | Mantanza, Deltona | Spruce Creek | Tuesday | 3:30 |
| October 15 | District | New Smyrna Beach C.C. | Monday | 10:00 |
| October 22 | Regionals | Magnolia Plantation | Monday | 10:00 |
| October 30,31 | State | The Golf Club at Bridgewater-Lakeland | Tuesday/Wednesday | TBA |
|
801 Taylor Road Port Orange, FL 32127 Phone: (386) 322-6272 Fax: (386) 756-7270 |
||
|
|
||
|
Last Updated:
October 22, 2007
Copyright 2004-07 Spruce Creek High School. All Rights Reserved Designed and Developed by SCHS Web Design III Student Mark R, Contact Web Master:cbgrusau@volusia.k12.fl.us |