Spruce Creek Varsity Football
Most Individual Points in a Game  1975-2005
Best available data.  Records for some years are very sketchy. Research continues.

Year Player TD XPs Total Pts. Opponent Date
2004 Jonate Govan 5 2 32 Alantic 11-05-04
1980 Kenny Flowers 5 - 30 Mainland 10-03-80
1997 Antwan Walker 5 - 30 Seabreeze 9-19-97
1999 Jermaine Green 5 - 30 Winter Springs 9-24-99
1975 Bobby Butler 4 - 24 Lake Brantley 10-17-75
1993 John Thomas 4 - 24 New Smyrna 11-12-93
1999 Jermaine Green 4 - 24 Lake Howell 10-29-99
2004 Jonate' Govan 4 - 24 Buchholz*
(playoff game)
11-11-04
2000 Derrick Means 3 2 20 Lyman 10-12-00
2004 Jonate' Govan 3 2 20 Deltona 10-22-04
1978 Marvin Blake
*(note: a two point conversion
unaccounted for in this game)
3 * 18 Lake Howell 9-15-78
1980 Kenny Flowers 3 - 18 New Smyrna 11-7-80
1981 Kenny Flowers 3 - 18 Seabreeze 9-25-81
1982 Bill Elmore 3   18 Seabreeze 9-24-82
1989 Paul Whigham 3 - 18 Lake Brantley 9-30-89
1990 Elex Griffen 3 - 18 Oviedo 11-3-90
1991 Willie Cord 3 - 18 Oviedo 11-8-91
1992 John Holliday 3 - 18 New Smyrna 11-20-92
1997 Antwan Walker 3 - 18 Flagler 10-3-97
1998 Antwan Walker 3 - 18 Pine Ridge 10-23-98
1999 Jermaine Green 3 - 18 Pine Ridge 9-10-99
1999 Jermaine Green 3 - 18 Seabreeze 9-17-99
1999 Jermaine Green 3 - 18 Bellview 10-1-99
1999 Jermaine Green 3 - 18 Lyman 10-15-99
1999 Jermaine Green 3 - 18 Sanford 10-21-99
2001 Gentry Jackson 3 - 18 Gentry Jackson 10-11-01
199
Go Hawks! Cumulative Totals Menu Go Hawks!
best viewed at 1024 x 768 ... This page was created for the official web site of Spruce Creek Football:   www.SpruceCreekHigh.com/football. This page last updated Dec 2005.  All rights reserved.  Football web site coordinator: Coach Baltzegar