|
Spruce
Creek Varsity Football |
| Year | Player | Yards | Opponent | Date |
| 1988 | Derrick Grayson | 98 | DeLand | 11-4-88 |
| 1976 | Dennis Elam | 91 | Satellite | 11-12-76 |
| 1999 | Jermaine Green | 89 | Olympia Heights (playoff game) |
11-19-99 |
| 1996 | David Hauser | 86 | St. Augustine | 9-27-96 |
| 1975 | Lorenzo Wilson | 85 | Sanford | 9-26-75 |
| 1987 | Clarence Tiller | 85 | Palatka | 9-25-87 |
| 1990 | Willie Cord | 84 | New Smyrna | 11-16-90 |
| 1998 | Jermaine Green | 80 | Osceola (playoff game) |
11-20-98 |
| 1982 | Bill Elmore | 78 | Seabreeze | 9-24-82 |
| 2004 | Jonate' Govan | 78 | Buchholz (playoff game) |
11-11-04 |
| 1975 | Willie Strickland | 75 | Lake Howell | 10-24-75 |
| 1975 | Jathan Haller | 75 | Lake Howell | 10-27-00 |
| 2004 | J J Schoenwetter | 75 | New Smyrna | 10-29-04 |
| 1988 | Chris Wilson | 74 | Lake Howell | 10-20-88 |
| 2004 | J J Schoenwetter | 74 | Buchholz (playoff game). |
11-11-04 |
| 2011 | Stephen Brown | 72 | Flagler | 10-08-11 |
| 1997 | Jermaine Greene | 72 | Gateway | 10-16-97 |
| 1992 | John Holliday | 70 | Lake Howell | 10-29-92 |
| 1998 | Antwan Walker | 70 | Pine Ridge | 10-23-98 |
| 1997 | Jeff Hines | 67 | New Smyrna | 11-14-97 |
| 1999 | Jermaine Green | 67 | Pine Ridge | 9-10-99 |
| 2011 | Stephen Brown | 66 | Flagler | 10-08-11 |
| 1999 | Jermaine Green | 65 | Bellview | 10-1-99 |
| 1999 | Jermaine Green | 65 | Lyman | 10-15-99 |
| 2003 | Jonate' Govan | 65 | Seabreeze | 9-11-03 |
| 2004 | J J Schoenwetter | 65 | Deltona | 10-22-04 |
| 2008 | Adam Lampert | 64 | Sandalwood | 11-06-08 |
| 1981 | Kenny Flowers | 63 | Lake Howell | 10-23-81 |
| 1982 | Bill Elmore | 62 | Apopka | 11-5-82 |
| 1988 | Chris Wilson | 62 | Seabreeze | 9-9-88 |
| 1988 | Chris Wilson | 62 | Palatka | 9-23-88 |
| 1980 | Kenny Flowers | 60 | New Smyrna | 11-7-80 |
| 1992 | David Lynch | 60 | New Smyrna | 10-20-92 |
| 1999 | Jermaine Green | 60 | Sanford | 10-21-99 |
| 2000 | Derrick Means | 60 | Winter Springs | 9-22-00 |
| 1981 | Kenny Flowers | 58 | Oak Ridge | 9-10-81 |
| 2008 | Adam Lampert *in district tiebreaker |
58* | DeLand *one quarter district tiebreaker game does not count in "official" records but this TD was the defining score to win the 2008 district championship |
Monday 11-10-08 |
| 1980 | Kenny Flowers | 57 | Lyman | 9-26-80 |
| 1994 | Bob Harris | 57 | Lyman | 11-4-94 |
| 2001 | Derrick Means | 57 | Lyman | 10-5-01 |
| 2001 | Derrick Means | 57 | Pine Ridge | 10-11-01 |
| 1988 | Chris Wilson | 56 | Mainland | 9-15-88 |
| 1985 | Gilbert Garcia | 54 | Palatka | 9-27-85 |
| 1997 | Ethan Jennings | 54 | Flagler | 10-3-97 |
| 1999 | Sean McHugh | 54 | Seabreeze | 9-17-99 |
| 2004 | Jonate' Govan | 53 | Buchholz (playoff game) |
11-11-04 |
| 1982 | Bill Elmore | 52 | Lake Howell | 10-23-82 |
| 1985 | Lee Brown | 52 | New Smyrna | 11-21-85 |
| 1981 | Kenny Flowers | 51 | Sanford | 11-20-81 |
| 1977 | Greg "Jo Jo" Lee | 50 | Seabreeze | 10-21-77 |
| 2003 | Ryan Heatherington | 50 | Deltona | 10-24-05 |
| Go Hawks! | Cumulative Totals Menu | Go Hawks! |
| best viewed at 1024 x 768 ... This page was created for the official web site of Spruce Creek Football. If this page does not appear in a frame, please go to: www.SpruceCreekHigh.com/football. All rights reserved. Updated Oct 2011 Football web site coordinator: Coach Baltzegar | ||