|
Spruce
Creek Varsity Football |
| Year | Player | Fumble Recovery / TD | Opponent | Date |
| 1975 | Elliot Akins | 30 yd TD First defensive score by Creek |
Lake Howell | 10-24-75 |
| 1976 | Chris Penny | recovered ball in end zone | Mainland | 10-1-76 |
| 1976 | Bruce McNorton | recovered teammate's fumble in end zone | Lake Brantley | 10-15-76 |
| 1977 | Mark David | recovered in end zone | Sanford | 9-9-77 |
| 1977 | Craig Phillips | recovered teammate's fumble in end zone | Gainesville | 10-28-77 |
| 1978 | Brownie Foster | recovered in end zone | Seabreeze | 10-20-78 |
| 1979 | Marvin Blake | 7 yd run; recovered own fumble; TD | Seabreeze | 10-12-79 |
| 1983 | Randy Wise | recovered teammate's fumble in end zone | Buchholz | 9-9-83 |
| 1983 | Allan Davis | recovered punt snap in end zone for TD | DeLand | 10-20-83 |
| 1987 | Mark Sampson | 35 yd TD | Palatka | 9-25-87 |
| 1988 | Jack Cottrell? | 40 yd TD | New Smyrna | 10-7-88 |
| 1992 | Tracy Holmes | recovered in end zone | Lake Howell | 10-29-92 |
| 1998 | Tim Winhoven | 21 yd TD | Gateway | 10-16-98 |
| 1999 | Jermaine Green | 28 yd TD | Lake Howell | 10-29-99 |
| 2001 | Jon Sistrunk | 8 yd TD | Lyman | 10-5-01 |
| 2004 | Jeremy Campbell | 43 yd TD | Mainland playoff game |
11-26-04 |
| 2005 | Harrington Smith | 43 yd TD | Pine Ridge | 9-23-05 |
| 2006 | D. J. Howard | 90 yd TD | New Smyrna | 8-31-07 |
| 2007 | J. R. Hemmingway | recovered punt snap in end zone | Gainesville | 9-28-07 |
| 2007 | Jared Thomas | 25 yd TD | Sandalwood | 11-2-07 |
| best viewed at 1024 x 768 ... This page was created for the official web site of Spruce Creek Football. If this page does not appear in a frame, please go to www.SpruceCreekHigh.com/football. This page last updated Nov 007. All rights reserved. Football web site coordinator: Coach Baltzegar |