|
Spruce
Creek Varsity Football |
| Date | . | . | Winner |
| Sept 21 | Creek 20 | DeLand 14 | Creek |
| Sept 21 | Deltona 41 | Sandalwood 10 | Deltona |
| Sept 21 | Flagler 20 | Mandarin 14 | Flagler |
| . | |||
| Oct 5 | Creek 3 | Flagler 21 | Flagler |
| Oct 5 | Deltona 28 | DeLand 14 | Deltona |
| Oct 5 | Sandalwood 42 | Mandarin 16 | Sandalwood |
| . | |||
| Oct 19 | Creek 29 | Mandarin 21 | Creek |
| Oct 19 | Flagler 35 | Deltona 7 | Flagler |
| Oct 19 | Sandalwood 42 | DeLand 8 | Sandalwood |
| . | |||
| Oct 26 | Creek 18 | Deltona 15 | Creek |
| Oct 26 | Flagler 42 | Sandalwood 14 | Flagler |
| Oct 26 | DeLand 14 | Mandarin 17 | Mandarin |
| . | |||
| Nov 2 | (#2)Creek 25 | (#2)Sandalwood 35 | Sandalwood |
| Nov 2 | (#1)Flagler 44 | DeLand 0 | (#1) Flagler |
| Nov 2 | Mandarin 33 | Deltona 41 | Deltona |
|
Tiebreaker for District
Runner-up and trip to State Playoffs |
|||
| Nov 5 at Deltona First Quarter>>>> |
Creek 14 | Sandalwood 13 | winner advances to second quarter |
| Nov 5 at Deltona Second Quarter>>>> |
Creek 14 | Deltona 7 | Creek Wins!!! District runner up & goes to playoffs!! |
| This web site best viewed at 1024 x 768. This page last updated Nov 007... This page created for the official web site of Spruce Creek football. If this page does not appear in a frame please go to www.SpruceCreekHigh.com/football Football web site coordinator: Coach S. Baltzegar All rights reserved.s |