|
|
| Varsity2004 | -District Standings | 2004 Schedule |
| date | teams | winner | score |
| Sept 16 (Thurs) | Deltona vs. Mainland | Mainland | 42-0 |
| Sept 17 | Creek vs Flagler Palm Coast | Spruce Creek | 7-6 |
| Sept 17 | NSB vs Pine Ridge | NSB | 27-6 |
| Sept 30 | Creek vs. Mainland | Mainland | 28-10 |
| Oct 1 | NSB vs. Deltona | NSB | 48-20 |
| Oct 1 | Flagler Palm Coast vs Pine Ridge | FPC | 17-15 |
| Oct 15 | Creek vs. Pine Ridge | Creek | 38-0 |
| Oct 15 | NSB vs. Mainland | Mainland | 37-0 |
| Oct 15 | Flagler Palm Coast vs Deltona | FPC | 42-21 |
| Oct 22 | Creek vs.Deltona | Creek | 46-0 |
| Oct 22 | NSB vs Flagler Palm Coast | FPC | 27-18 |
| Oct 22 | Mainland vs Pine Ridge | Mainland | 41-6 |
| Oct 29 | Creek vs. NSB | Creek | 10-0 |
| Oct 29 | Flagler Palm Coast vs Mainland | Mainland | 24-7 |
| Oct 29 | Deltona vs. Pine Ridge | Deltona | 20-19 |
| Note: The
two best district records advance to the playoffs.
Mainland wins District; Spruce Creek is runner-up and FPC is the Region 1 At-Large berth in the State Playoffs |
| Home page | Varsity 2004 menu | District Standings | Varsity Schedule |
| Best viewed at 1024 x 768 ... This page was created for the official web site of Spruce Creek Football, www.SpruceCreekHigh.com/football. All rights reserved. This page last updated Dec 24, 2004. ... Football web site coordinator: Coach Baltzegar. | |||