|
Graduating Class of 2005 |
| Recruit Menu | Varsity 2004 menu | Home page |
|
|
| Number | Name | Grade | Height | Weight | Position |
| 2 | Robert Diiorio | 12 | 5' 7" | 160 | RB |
| 3 | J J Schoenwetter | 12 | 5' 10" | 160 | QB |
| 4 | Kyle Nel | 12 | 6' 1" | 190 | K |
| 6 | Murphy Green | 12 | 6' 2" | 175 | QB/WR |
| 7 | Perry Baker | 12 | 6' 1" | 165 | WR |
| 9 | Ian Lundy | 12 | 6' 2" | 190 | LB |
| 10 | Jonate Govan | 12 | 5' 11" | 185 | RB |
| 11 | Shane Mai | 12 | 5' 9" | 160 | DB/RB |
| 14 | Mickey Flynt | 12 | 5' 10" | 170 | DB/WR |
| 15 | Steve Suah | 12 | 6' 1" | 180 | DB/WR |
| 18 | Jamie Craine | 12 | 5' 8" | 135 | K |
| 16 | Joe Jackson | 12 | 5' 8" | 150 | DB |
| 20 | Kevin Hill | 12 | 5' 11" | 200 | RB/LB |
| 21 | Lamar Allen | 12 | 6' 1" | 175 | DB/WR |
| 22 | Matt Alives | 12 | 5' 10" | 170 | DB |
| 23 | Mike Byrd | 12 | 5' 9" | 165 | DB/RB |
| 32 | Justin Stowe | 12 | 5' 10" | 190 | DL |
| 33 | James Estep | 12 | 5' 8" | 175 | RB/LB |
| 35 | James Reeves | 12 | 5' 10" | 165 | DB |
| 36 | Rhys Woodward | 12 | 6' 0" | 190 | LB |
| 40 | Matt Hall | 12 | 5' 10" | 175 | LB |
| 45 | Justin Nieves | 12 | 5' 10" | 185 | DB/LB |
| 51 | Jon Clig | 12 | 6' 3" | 230 | DL |
| 53 | Austin Groves | 12 | 5' 10" | 185 | OL |
| 56 | Josh Cady | 12 | 6' 1" | 185 | LB |
| 63 | Allen Golomski | 12 | - | - | - |
| 67 | Tony Adams | 12 | 6' 3" | 230 | DL |
| 73 | Anthony Cirelli | 12 | 6' 0" | 300 | OL |
| 75 | Mike Tabor | 12 | 6' 4" | 245 | OL |
| 77 | Jon Williams | 12 | 6' 0" | 230 | OL |
| 88 | Brad Ratowski | 12 | 5' 10" | 155 | WR/DB |
| 90 | Marvin Warren | 12 | 6' 1" | 255 | DL |
| 95 | Nick Kesler | 12 | 6' 1" | 220 | TE |
| Recruit Menu | Varsity 2004 menu | Home page | |
| best viewed at 1024 x 768 ... This page was created for www.SpruceCreekHigh.com/Football, the official web site of Spruce Creek High School Football. This page last updated Dec 23, 2004 ... Football web site coordinator: Coach Baltzegar. All rights reserved. | |||
The Creek is Rising!