Spruce Creek Freshman Football Team 2001
(Team record 3 -3)

2001 Menu

Number Name Grade Height Weight Position
3 Leland Loper 9 5-4 110 WR
5 Cornelius Turner 9 5-11 155 QB
7 Murphy Green 9 5-7 130 QB
11 Ian Lundy 9 5-9 155 DB
14 Robert Diorio 9 5-5 155 RB
20 Gerald Hanerson 9 6-0 175 WR
21 Jonate' Govan 9 5-7 150 TB
25 Adam Blum 9 5-5 155 DB
28 Justin Stowe 9 5-8 160 LB
30 Rhys Woodward 9 5-10 150 LB
32 James Estep 9 5-8 150 FB
33 Mike Norris 9 5-8 155 FB
35 Kevin Hill 9 5-9 145 FB
40 Matt Hall 9 5-7 155 SS
46 Andrew Shook 9 5-10 140 LB
48 Mike Smith 9 5-7 125 LB
51 Jonathan Clig 9 6-1 180 LB
53 Greg Sheridan 9 5-11 150 LB
56 Jesse Coomer 9 5-10 170 C
64 John Payne 9 5-9 190 G
65 Josh Aronovitch 9 5-1 140 G
66 Nick Kesler 9 5-10 175 G
67 Robert Conners 9 5-6 175 C
68 Mike Zablo 9 5-6 155 K
72 Jose Hull 9 5-6 160 OT
73 Anthony Cirelli 9 5-9 240 OT
75 Mike Tabor 9 6-3 205 DT
77 Jonathan Willliams 9 5-11 200 DT
78 Anthony Adams 9 6-2 210 OT
79 Alan Golomski 9 5-11 195 DE
80 Travis Mitchell 9 5-8 115 WR
81 Brendan Difedinand 9 5-7 115 WR
82 Dominique Simmons 9 5-11 135 WR
84 Cornelius Flint 9 5-1 100 WR
86 Josh Bradley 9 5-7 155 WR
87 Breck Sanders 9 5-9 150 TE
88 Brandon Willis 9 6-1 175 WR
89 Nick Moran 9 5-8 140 WR
93 Kevin Klindt 9 5-7 150 LB
99 Patrick O'Grady 9 6-1 175 DE

2001 Menu

best viewed at 1024 x 768 ... This page last updated Oct 007 ... This page  was created for the official web site of  Spruce Creek High School Football.  If this page does not appear in a frame, please go to : www.SpruceCreekHigh.com/football     Football website coordinator: Coach  S. Baltzegar.  All rights reserved.