|
2000 Spruce
Creek Football Scoring
|
| Date | Player | Opponent | How scored | Points | Other info |
| 9-1-00 | Wilson Jackson | Atlantic | 47 yd TD pass
from Gentry Jackson |
6 | - |
| 9-1-00 | Eric Fuit | Atlantic | PAT kick | 1 | - |
| 9-1-00 | Sean McHugh | Atlantic | 3 yd TD run | 6 | - |
| 9-1-00 | Wilson Jackson | Atlantic | 3 yd TD run | 6 | - |
| 9-1-00 | James Robinson | Atlantic | PAT pass from
Mike Gamble |
2 | - |
| 9-1-00 | Steven Kennedy | Atlantic | 23 yd TD pass
from Gentry Jackson |
6 | - |
| 9-1-00 | Eric Fuit | Atlantic | PAT kick | 1 | - |
| 9-7-00 | Doug Justice | Pine Ridge | 18 yd TD pass
from Gentry Jackson |
6 | - |
| 9-7-00 | Eric Fuit | Pine Ridge | PAT kick | 1 | - |
| 9-7-00 | Sean McHugh | Pine Ridge | 1 yd TD run | 6 | - |
| 9-7-00 | Erick Fuit | Pine Ridge | PAT kick | 1 | - |
| 9-15-00 | Derrick Means | Seabreeze | 48 yd TD run | 6 | - |
| 9-15-00 | Eric Fuit | Seabreeze | PAT kick | 1 | - |
| 9-15-00 | Steven Kennedy | Seabreeze | 31 yd TD pass
from Gentry Jackson |
6 | - |
| 9-15-00 | Eric Fuit | Seabreeze | PAT kick | 1 | - |
| 9-15-00 | Eric Fuit | Seabreeze | 21 yd field goal | 3 | - |
| 9-15-00 | Sean McHugh | Seabreeze | 1 yd run | 6 | overtime |
| 9-22-00 | Keith Sofiak | Winter Springs | 3 yd TD run | 6 | - |
| 9-22-00 | Eric Fuit | Winter Springs | PAT kick | 1 | - |
| 9-22-00 | Derrick Means | Winter Springs | 5 yd TD run | 6 | - |
| 9-22-00 | Derrick Means | Winter Springs | 60 yd TD run | 6 | - |
| 9-29-00 | Derrick Means | Bellview | 21 yd TD run | 6 | - |
| 9-29-00 | Eric Fuit | Bellview | PAT kick | 1 | - |
| 9-29-00 | Steven Kennedy | Bellview | 1 yd TD run | 6 | - |
| 9-29-00 | Eric Fuit | Bellview | PAT kick | 1 | - |
| 10-12-00 | Sean McHugh | Lyman | 13 yd TD run | 6 | - |
| 10-12-00 | Derrick Means | Lyman | 11 yd TD run | 6 | - |
| 10-12-00 | Derrick Means | Lyman | PAT run | 2 | - |
| 10-12-00 | Wilson Jackson | Lyman | 38 yd TD pass
from Gentry Jackson |
6 | - |
| 10-12-00 | Eric Fuit | Lyman | PAT kick | 1 | - |
| 10-12-00 | Derrick Means | Lyman | 9 yd TD run | 6 | - |
| 10-12-00 | Eric Fuit | Lyman | PAT kick | 1 | - |
| 10-12-00 | Derrick Means | Lyman | 92 yd kickoff return TD | 6 | - |
| 10-12-00 | Eric Fuit | Lyman | PAT kick | 1 | - |
| 10-12-00 | Sean McHugh | Lyman | 23 yd TD run | 6 | - |
| 1019-00 | Derrick Means | Sanford | 1 yd TD run | 6 | - |
| 10-19-00 | n/a | Sanford | PAT | 1 | - |
| 10-19-00 | Wilson Jackson | Sanford | 31 yd TD pass from Gentry Jackson |
6 | - |
| 10-19-00 | n/a | Sanford | PAT | 1 | - |
| 10-27-00 | Jathan Haller | Lake Howell | 75 yd TD run | 6 | - |
| 10-27-00 | Eric Fuit | Lake Howell | PAT kick | 1 | - |
| 10-27-00 | Sean McHugh | Lake Howell | 1 yd TD run | 6 | - |
| 10-27-00 | Erick Fuit | Lake Howell | PAT kick | 1 | - |
| 10-27-00 | Theo Butler | Lake Howell | 30 yd TD pass
from Gentry Jackson |
6 | - |
| 10-27-00 | Eric Fuit | Lake Howell | PAT kick | 1 | - |
| 11-3-00 | n/a | Mainland | field goal | 3 | - |
| 11-9-00 | Derrick Means | New Smyrna | 75 yd INT return for TD | 6 | - |
| 11-9-00 | Scott Hill | New Smyrna | 13 yd TD pass
from Gentry Jackson |
6 | - |
| 11-17-00 | Wilson Jackson | Osceola | 15 yd TD pass
from Gentry Jackson |
6 | State playoff |
| 11-17-00 | n/a | Osceola | PAT kick | 1 | State playoff |
| 11-17-00 | n/a | Osceola | n/a | 6 | State playoff |
| best viewed at 1024 x 768 ... This page last updated Oct 007...This page was created for the official web site of Spruce Creek High School Football. If this page does not appear in a frame, please go to : www.SpruceCreekHigh.com/football Football website coordinator: Coach S. Baltzegar. All rights reserved. |