|
1999 Spruce
Creek Football Scoring
|
| Date | Player | Opponent | How scored | Points | Other info |
| 9-2-99 | Steven Kennedy | Atlantic | 53 punt return: TD | 6 | - |
| 9-2-99 | -- Jones | Atlantic | PAT kick | 1 | - |
| 9-2-99 | Steven Kennedy | Atlantic | 67 yd TD pass from Eddie Lucas |
6 | - |
| 9-2-99 | Jermaine Green | Atlantic | 2 yd run: TD | 6 | - |
| 9-2-99 | Sean McHugh | Atlantic | 38 run: TD | 6 | - |
| 9-2-99 | Jenni McDonough | Atlantic | PAT kick | 1 | 2nd female in Volusia County to score pts. in Varsity football game. |
| 9-10-99 | Jermaine Green | Pine Ridge | 67 yd run: TD | 6 | - |
| 9-10-99 | -- Jones | Pine Ridge | PAT kick | 1 | - |
| 9-10-99 | Jermaine Green | Pine Ridge | 1 yd run: TD | 6 | - |
| 9-10-99 | Jermaine Green | Pine Ridge | 1 yd run: TD | 6 | - |
| 9-10-99 | Jenni McDonough | Pine Ridge | PAT kick | 1 | - |
| 9-10-99 | Derrick Means | Pine Ridge | 90 yd kick off ret: TD | 6 | - |
| 9-10-99 | Jenni Mcdonough | Pine Ridge | PAT kick | 1 | - |
| 9-10-99 | Steven Kennedy | Pine Ridge | 30 yd TD pass from Eddie Lucas |
6 | - |
| 9-10-99 | Jenni McDonough | Pine Ridge | PAT kick | 1 | - |
| 9-10-99 | Sean McHugh | Pine Ridge | 1 yd run: TD | 6 | - |
| 9-10-99 | Jenni McDonough | Pine Ridge | PAT kick | 1 | - |
| 9-10-99 | Eddie Lucas | Pine Ridge | 2 yd run: TD | 6 | - |
| 9-10-99 | Jenni McDonough | Pine Ridge | PAT kick | 1 | - |
| 9-17-99 | Jermaine Green | Seabreeze | 42 yd run: TD | 6 | - |
| 9-17-99 | Jenni McDonough | Seabreeze | PAT kick | 1 | - |
| 9-17-99 | Jermaine Green | Seabreeze | 28 yd run: TD | 6 | - |
| 9-17-99 | Jenni McDonough | Seabreeze | PAT kick | 1 | - |
| 9-17-99 | Jermaine Green | Seabreeze | 10 yd run: TD | 6 | - |
| 9-17-99 | Jenni McDonough | Seabreeze | PAT kick | 1 | - |
| 9-17-99 | Sean McHugh | Seabreeze | 54 yd run: TD | 6 | - |
| 9-17-99 | Jenni McDonough | Seabreeze | PAT kick | 1 | - |
| 9-24-99 | Jermaine Green | Winter Springs | 6 yd run: TD | 6 | - |
| 9-24-99 | Jenni McDonough | Winter Springs | PAT kick | 1 | - |
| 9-24-99 | Steven Kennedy | Winter Springs | 36 yd TD pass from Eddie Lucas |
6 | - |
| 9-24-99 | Jenni McDonough | Winter Springs | PAT kick | 1 | - |
| 9-24-99 | Jermaine Green | Winter Springs | 3 yd run: TD | 6 | - |
| 9-24-99 | Jermaine Green | Winter Springs | 29 yd run: TD | 6 | - |
| 9-24-99 | Steven Kennedy | Winter Springs | 13 yd TD pass from Eddie Lucas |
6 | - |
| 9-24-99 | Jenni McDonough | Winter Springs | PAT kick | 1 | - |
| 9-24-99 | Jermaine Green | Winter Springs | 4 yd run: TD | 6 | - |
| 9-24-99 | Jenni McDonough | Winter Springs | PAT kick | 1 | - |
| 9-24-99 | Jermaine Green | Winter Springs | 10 yd run: TD | 6 | Green 5TDs one game. |
| 9-24-99 | Jenni McDonough | Winter Springs | PAT kick | 1 | - |
| 9-24-99 | Sean McHugh | Winter Springs | 29 yd run: TD | 6 | - |
| 10-1-99 | Jermaine Green | Bellview | 65 yd run: TD | 6 | - |
| 10-1-99 | Jenni McDonough | Bellview | PAT kick | 1 | - |
| 10-1-99 | Jermaine Green | Bellview | 4 yd run: TD | 6 | - |
| 10-1-99 | Steven Kennedy | Bellview | 66 yd pass TD from Eddie Lucas |
6 | - |
| 10-1-99 | Steven Kennedy | Bellview | PAT run | 2 | - |
| 10-1-99 | Jermaine Green | Bellview | 38 yd run: TD | 6 | - |
| 10-1-99 | Jenni McDonough | Bellview | PAT kick | 1 | - |
| 10-15-99 | Jermaine Green | Lyman | 21 yd run: TD | 6 | - |
| 10-15-99 | Jenni McDonough | Lyman | PAT kick | 1 | - |
| 10-15-99 | Jermaine Green | Lyman | 12 yd run: TD | 6 | - |
| 10-15-99 | Jenni McDonough | Lyman | PAT kick | 1 | - |
| 10-15-99 | Wilson Jackson | Lyman | 24 yd pass TD from Eddie Lucas |
6 | - |
| 10-15-99 | Jenni McDonough | Lyman | PAT kick | 1 | - |
| 10-15-99 | Jermaine Green | Lyman | 65 yd run: TD | 6 | - |
| 10-15-99 | Jenni McDonough | Lyman | PAT kick | 1 | - |
| 10-21-99 | Jermaine Green | Sanford | 60 yd run: TD | 6 | - |
| 10-21-99 | Jenni McDonough | Sanford | PAT kick | 1 | - |
| 10-21-99 | Eddie Lucas | Sanford | 2 yd run: TD | 6 | - |
| 10-21-99 | Jenni McDonough | Sanford | PAT kick | 1 | - |
| 10-21-99 | Jermaine Green | Sanford | 29 yd run; TD | 6 | - |
| 10-21-99 | Jenni McDonough | Sanford | PAT kick | 1 | - |
| 10-21-99 | Jermaine Green | Sanford | 3 yd run: TD | 6 | - |
| 10-21-99 | Jenni McDonough | Sanford | PAT kick | 1 | - |
| 10-29-99 | Jermaine Green | Lake Howell | 1 yd run: TD | 6 | - |
| 10-29-99 | Jenni McDonough | Lake Howell | PAT kick | 1 | - |
| 10-29-99 | Wilson Jackson | Lake Howell | 33 yd pass TD from Eddie Lucas |
6 | - |
| 10-29-99 | Jermaine Green | Lake Howell | 2 yd run: TD | 6 | - |
| 10-29-99 | Jenni McDonough | Lake Howell | PAT kick | 1 | - |
| 10-29-99 | Jermaine Green | Lake Howell | 2 yd run: TD | 6 | - |
| 10-29-99 | Jenni McDonough | Lake Howell | PAT kick | 1 | - |
| 10-29-99 | Jermaine Green | Lake Howell | 28 yd fumble ret.: TD | 6 | - |
| 10-29-99 | Jenni McDonough | Lake Howell | PAT kick | 1 | - |
| 11-5-99 | -- Justice | Mainland | 3 yd pass TD from Eddie Lucas |
6 | Doug or Steven? |
| 11-5-99 | Sean McHugh | Mainland | 8 yd run: TD | 6 | - |
| 11-5-99 | Steven Kennedy | Mainland | 13 yd TD pass from Eddie Lucas |
6 | - |
| 11-5-99 | Jenni McDonough | Mainland | PAT kick | 1 | - |
| 11-12-99 | Derrick Means | New Smyrna | 18 yd run: TD | 6 | - |
| 11-12-99 | Jenni McDonough | New Smyrna | PAT kick | 1 | - |
| 11-19-99 | Logan Eichler | Olympia Heights | 11 yd TD pass from Eddie Lucas |
6 | State play off game |
| 11-19-99 | Jermaine Green | Olympia Heights | 89 yd run: TD | 6 | State play off game |
| 11-19-99 | Doug Justice | Olympia Heights | 3 yd TD pass from Eddie Lucas |
6 | State play off game |
| 11-19-99 | Jenni McDonough | Olympia Heights | PAT kick | 1 | State play off game |
| best viewed at 1024 x 768 ... This page last updated Nov 007...This page was created for the official web site of Spruce Creek High School Football . If this page does not appear in a frame, please go to: www.SpruceCreekHigh.com/football Football website coordinator: Coach S. Baltzegar. All rights reserved. |