|
1998 Spruce
Creek Football Varsity Scoring
|
| Date | Player | Opponent | How scored | Points | Other info |
| 9-4-98 | Jermorye Frazier | Atlantic | 91 yd kick off ret: TD | 6 | - |
| 9-4-98 | Adam Dennison | Atlantic | PAT kick | 1 | - |
| 9-4-98 | Mark Leedy | Atlantic | Safety | 2 | - |
| 9-4-98 | Steven Kennedy | Atlantic | 42 yd pass from Lucas: TD |
6 | - |
| 9-4-98 | Adam Dennison | Atlantic | PAT kick | 1 | - |
| 9-4-98 | Antwan Walker | Atlantic | 10 yd run: TD | 6 | - |
| 9-12-98 | Antwan Walker | Oak Ridge | 29 yd run: TD | 6 | - |
| 9-12-98 | Nick Chmielarski | Oak Ridge | 17 yd pass from Eddie Lucas: TD |
6 | - |
| 9-18-98 | Adam Dennison | Seabreeze | 21 yd field goal | 3 | - |
| 9-18-98 | Steven Kennedy | Seabreeze | 12 yd run: TD | 6 | - |
| 9-28-98 | Steven Kennedy | Sanford | 18 yd pass from Eddie Lucas: TD |
6 | - |
| 9-28-98 | Adam Dennison | Sanford | PAT kick | 1 | - |
| 9-28-98 | Antwan Walker | Sanford | 2 yd run: TD | 6 | - |
| 9-28-98 | Adam Dennison | Sanford | PAT kick | 1 | - |
| 10-2-98 | team | Flagler | tackle in end zone | 2 | - |
| 10-2-98 | team | Flagler | QB tackled in end zone | 2 | - |
| 10-2-98 | Antwan Walker | Flagler | 1 yd run: TD | 6 | - |
| 10-2-98 | Adam Dennison | Flagler | PAT kick | 1 | - |
| 10-2-98 | team | Flagler | QB tackled in end zone | 2 | 3rd safety in game |
| 10-2-98 | Jermaine Green | Flagler | 17 yd run: TD | 6 | - |
| 10-2-98 | Adam Dennison | Flagler | PAT kick | 1 | - |
| 10-2-98 | Antwan Walker | Flagler | 5 yd run: TD | 6 | - |
| 10-2-98 | Adam Dennison | Flagler | PAT kick | 1 | - |
| 10-9-98 | Nick Chmielarski | Mainland | 32 yd pass from Eddie Lucas: TD |
6 | - |
| 10-9-98 | Adam Dennison | Mainland | PAT kick | 1 | - |
| 10-9-98 | Gary Kennedy | Mainland | 24 yd pass from Steven Kennedy: TD |
6 | - |
| 10-9-98 | Adam Dennison | Mainland | PAT kick | 1 | - |
| 10-9-98 | Jermaine Green | Mainland | 31 yd run: TD | 6 | - |
| 10-9-98 | Adam Dennison | Mainland | PAT kick | 1 | - |
| 10-16-98 | Jermorye Frazier | Gateway | 15 yd pass from Steven Kennedy: TD |
6 | - |
| 10-16-98 | Adam Dennison | Gateway | PAT kick | 1 | - |
| 10-16-98 | Tom Winhoven | Gateway | 21 yd fumble return: TD | 6 | - |
| 10-16-98 | Adam Dennison | Gateway | PAT kick | 1 | - |
| 10-16-98 | Mark Prospect | Gateway | 27 yd pass from Eddie Lucas: TD |
6 | - |
| 10-16-98 | Adam Dennison | Gateway | PAT kick | 1 | - |
| 10-16-98 | Antwan Walker | Gateway | 16 yd run: TD | 6 | - |
| 10-16-98 | Adam Dennison | Gateway | PAT kick | 1 | - |
| 10-16-98 | Jeff Corbett | Gateway | 3 yd run: TD | 6 | - |
| 10-16-98 | Adam Dennison | Gateway | PAT kick | 1 | - |
| 10-16-98 | Antwan Walker | Gateway | 13 yd run: TD | 6 | - |
| 10-16-98 | Adam Dennison | Gateway | PAT kick | 1 | - |
| 10-16-98 | Calvin Jackson | Gateway | 27 yd run: TD | 6 | - |
| 10-16-98 | Adam Dennison | Gateway | PAT kick | 1 | - |
| 10-16-98 | Calvin Jackson | Gateway | 36 yd run: TD | 6 | - |
| 10-16-98 | Ryan McHugh | Gateway | 2 yd run: TD | 6 | - |
| 10-16-98 | Calvin Jackson | Gateway | 31 yd run: TD | 6 | - |
| 10-16-98 | Ryan McHugh | Gateway | PAT pass from Kent Maugeri |
2 | - |
| 10-23-98 | Antwan Walker | Pine Ridge | 1 yd run: TD | 6 | - |
| 10-23-98 | Adam Dennison | Pine Ridge | PAT kick | 1 | - |
| 10-23-98 | Steven Kennedy | Pine Ridge | 18 yd run: TD | 6 | - |
| 10-23-98 | Adam Dennison | Pine Ridge | PAT kick | 1 | - |
| 10-23-98 | Ethan Jennings | Pine Ridge | 22 yd pass from Eddie Lucas: TD |
6 | - |
| 10-23-98 | Adam Dennison | Pine Ridge | PAT kick | 1 | - |
| 10-23-98 | Mark Prospect | Pine Ridge | 24 yd pass from Steven Kennedy |
6 | - |
| 10-23-98 | Adam Dennison | Pine Ridge | PAT kick | 1 | - |
| 10-23-98 | Antwan Walker | Pine Ridge | 44 yd run: TD | 6 | - |
| 10-23-98 | Adam Dennison | Pine Ridge | PAT kick | 1 | - |
| 10-23-98 | Antwan Walker | Pine Ridge | 70 yd run: TD | 6 | - |
| 10-23-98 | Jermaine Green | Pine Ridge | 6 yd run: TD | 6 | - |
| 10-23-98 | Drew Blass | Pine Ridge | PAT kick | 1 | - |
| 10-23-98 | Derrick Means | Pine Ridge | 2 yd run: TD | 6 | Freshman |
| 10-23-98 | Drew Blass | Pine Ridge | PAT kick | 1 | - |
| 11-6-98 | Mark Prospect | Deltona | 33 yd pass from Eddie Lucas: TD |
6 | - |
| 11-6-98 | Adam Dennison | Deltona | PAT kick | 1 | - |
| 11-6-98 | Mark Prospect | Deltona | 17 yd pass from Eddie Lucas: TD |
6 | - |
| 11-6-98 | Adam Dennison | Deltona | PAT kick | 1 | - |
| 11-6-98 | Jermaine Green | Deltona | 43 yd run: TD | 6 | - |
| 11-6-98 | Adam Dennison | Deltona | PAT kick | 1 | - |
| 11-6-98 | Antwan Walker | Deltona | 6 yd run: TD | 6 | - |
| 11-6-98 | Adam Dennison | Deltona | PAT kick | 1 | - |
| 11-6-98 | Antwan Walker | Deltona | 3 yd run: TD | 6 | - |
| 11-6-98 | Adam Dennison | Deltona | PAT kick | 1 | - |
| 11-6-98 | Brian Hill | Deltona | 67 yd INT return | 6 | - |
| 11-6-98 | Adam Dennison | Deltona | PAT kick | 1 | - |
| 11-12-98 | Antwan Walker | New Smyrna | 10 yd run: TD | 6 | - |
| 11-12-98 | Adam Dennison | New Smyrna | PAT kick | 1 | - |
| 11-20-98 | Jermaine Green | Osceola | 80 yd run: TD | 6 | Playoff |
| 11-20-98 | Adam Dennison | Osceola | PAT kick | 1 | Playoff |
| best viewed at 1024 x 768 ... This page last updated Aug 007...This page was created for the official web site of Spruce Creek High School Football . If this page does not appear in a frame, please go to: www.SpruceCreekHigh.com/football Football website coordinator: Coach S. Baltzegar. All rights reserved. |