|
Spruce
Creek Varsity Football Results 1990
|
| Date | Location | Opponent | |
| Aug 31 Jamboree | Airport Stadium NSB | Spruce Creek 0 (1Q) | NSB 6 (1Q) |
| . | |||
| Sept 7 at 7:30 pm | Municipal Stadium | Spruce Creek 0 | Seabreeze 33 |
| Sept 14 (D) at 7:30 pm | NSB airport stadium | Spruce Creek 0 | Mainland 39 |
| Sept 21 (D) at 8:00 pm | away | Spruce Creek 0 | DeLand 31 |
| Sept 28 (D) at 7:30 pm | NSB airport Stadium | Spruce Creek 29 | Lake Brantley 14 |
| Oct 12 (D) at 7:30 pm | away | Spruce Creek 13 | Lyman 6 |
| Oct 19 (D) at 7:30 pm | NSB airport stadium | Spruce Creek 14 | Lake Mary 31 |
| Oct 27 (D) at 10:30 am | Away: Richard E Evans Field | Spruce Creek 2 | Lake Howell 38 |
| Nov 3 (D) at 10:30 am. | away: Oviedo High Field | Spruce Creek 21 | Oviedo 20 |
| Nov 9 (D) at 7:30 pm | NSB airport stadium (HC) | Spruce Creek 3 | Lake Weir 12 |
| Nov 16 at 7:30 pm | NSB airport stadium | Spruce Creek 7 | New Smyrna 35 |
| In addition to the regular schedule, Creek participated in the Five Star Conference Fall Jamboree at New Smyrna Beach Airport Stadium on Aug 31, 1990. Opponents were: Deltona vs. Flagler Palm Coast, Maninland vs Seabreeze, Spruce Creek vs New Smyrna Beach. |
|
Complete district records not available at this time. |
||
| Team | District Record | Overall Record |
| Spruce Creek | 3-5 | 3-7 |
| Mainland | - | - |
| DeLand | - | - |
| Lake Brantley | - | - |
| Lyman | - | - |
| Lake Mary | - | - |
| Lake Howell | - | - |
| Oviedo | - | - |
| Lake Weir | - | - |
| best viewed at 1024 x 768 ... This page last updated Jan 5, 2005 ...This page was created for the official web site of Spruce Creek High School Football If this page does not appear in a frame, please go to: www.SpruceCreekHigh.com/football All rights reserved. Football website coordinator: Coach S. Baltzegar. All rights reserved. |