|
1988 Spruce
Creek Varsity Football Scoring
|
| Date | Player | Opponent | How scored | Points | Other info |
| 9-9-88 | Chris Wilson | Seabreeze | 3 yd run: TD | 6 | - |
| 9-9-88 | Marc Knowlton | Seabreeze | PAT kick | 1 | - |
| 9-9-88 | Paul Tomazin | Seabreeze | 14 yd run: TD | 6 | - |
| 9-9-88 | Marc Knowlton | Seabreeze | PAT kick | 1 | |
| 9-9-88 | Chris Wilson | Seabreeze | 62 yd run: TD | 6 | - |
| 9-9-88 | Marc Knowlton | Seabreeze | PAT kick | 1 | - |
| 9-16-88 | Chris Wilson | Mainland | 3 yd run; TD | 6 | - |
| 9-16-88 | Marc Knowlton | Mainland | PAT kick | 1 | - |
| 9-15-88 | Chris Wilson | Mainland | 56 yd run: TD | 6 | - |
| 9-15-88 | Marc Knowlton | Mainland | PAT kick | 1 | - |
| 9-15-88 | Marc Knowlton | Mainland | 24 yd field goal | 3 | - |
| 9-15-88 | Paul Tomazin | Mainland | 2 yd run | 6 | - |
| 9-23-88 | Chris Wilson | Palatka | 62 yd run: TD | 6 | - |
| 9-23-88 | Marc Knowlton | Palatka | PAT kick | 1 | - |
| 9-29-88 | Chris Wilson | Lake Mary | 17 yd run: TD | 6 | - |
| 9-29-88 | Marc Knowlton | Lake Mary | PAT kick | 1 | - |
| 9-29-88 | Chris Wilson | Lake Mary | 6 yd run: TD | 6 | - |
| 9-29-88 | Marc Knowlton | Lake Mary | PAT kick | 1 | - |
| 9-29-88 | Hugo Ieremia | Lake Mary | pass from Paul Tomazin: TD |
6 | - |
| 10-7-88 | Derrick Grayson | New Smyrna | 9 yd run: TD | 6 | - |
| 10-7-88 | Marc Knowlton | New Smyrna | PAT kick | 1 | - |
| 10-7-88 | Cornett? | New Smyrna | 40 yd fumble return: TD | 6 | Jack Cottrell? |
| 10-7-88 | Chris Wilson | New Smyrna | 2 yd run: TD | 6 | - |
| 10-7-88 | Marc Knowlton | New Smyrna | PAT kick | 1 | - |
| 10-7-88 | James Morecraft | New Smyrna | 16 yd pass from Paul Tomazin: TD |
6 | - |
| 10-7-88 | Chris Wilson | New Smyrna | 9 yd run: TD | 6 | - |
| 10-14-88 | Chris Wilson | St. Augustine | 10 yd run: TD | 6 | - |
| 10-14-88 | Marc Knowlton | St. Augustine | PAT kick | 1 | - |
| 10-14-88 | Derrick Grayson | St. Augustine | 9 yd run: TD | 6 | - |
| 10-14-88 | Marc Knowlton | St. Augustine | PAT kick | 1 | - |
| 10-14-88 | Marc Knowlton | St. Augustine | 28 yd field goal | 3 | - |
| 10-21-88 | Marc Knowlton | Longwood Lyman | 23 yd field goal | 3 | - |
| 10-21-88 | Marc Beach | Longwood Lyman | 18 yd pass from Paul Tomazin |
6 | - |
| 10-21-88 | Marc Knowlton | Longwood Lyman | PAT kick | 1 | - |
| 10-21-88 | Derrick Grayson | Longwood Lyman | 1 yd run: TD | 6 | - |
| 10-29-88 | Marc Knowlton | Lake Howell | 27 yd field goal | 3 | - |
| 10-29-88 | Chris Wilson | Lake Howell | 74 yd run: TD | 6 | - |
| 10-29-88 | Marc Knowlton | Lake Howell | PAT kick | 1 | - |
| 10-29-88 | Chris Wilson | Lake Howell | 48 yd run: TD | 6 | - |
| 10-29-88 | Marc Knowlton | Lake Howell | PAT kick | 1 | - |
| 11-4-88 | Marc Knowlton | DeLand | 22 yd field goal | 3 | - |
| 11-4-88 | Chris Wilson | DeLand | 5 yd run: TD | 6 | - |
| 11-4-88 | Marc Knowlton | DeLand | PAT kick | 1 | - |
| 11-4-88 | Chris Wilson | DeLand | 2 yd run: TD | 6 | - |
| 11-4-88 | Marc Knowlton | DeLand | PAT kick | 1 | - |
| 11-4-88 | Derrick Grayson | DeLand | 98 yd run: TD | 6 | - |
| 11-4-88 | Derrick Grayson | DeLand | 29 yd run: TD | 6 | - |
| 11-4-88 | Chris Wilson | DeLand | PAT run | 2 | - |
| 11-11-88 | Chris Wilson | Lake Brantley | 4 yd run: TD | 6 | - |
| 11-11-88 | Marc Knowlton | Lake Brantley | PAT kick | 1 | - |
| 11-11-88 | Hugo Ieremia | Lake Brantley | 39 yd pass from Paul Tomazin: TD |
6 | - |
| 11-11-88 | Marc Knowlton | Lake Brantley | PAT kick | 1 | - |
| best viewed at 1024 x 768 ... This page last updated Nov 007...This page was created for the official web site of Spruce Creek High School Football. If this page does not appear in a frame, please go to : www.SpruceCreekHigh.com/football Football website coordinator: Coach S. Baltzegar. All rights reserved. |