|
Spruce Creek 1986 Varsity Football Team |
| Number | Name | Grade | Height | Weight | Position |
| 32 | Wes Adams | Sr | 5-10 | 165 | DB |
| 33 | Willie Anderson | Sr. | 5-6 | 160 | LB |
| 21 | Pat Ashley | Sr. | 5-10 | 160 | DB |
| 85 | James Barlow | Sr. | 6-1 | 180 | WR |
| 63 | Chuck Baylor | Soph | 5-10 | 175 | OL |
| 15 | Mark Beach | Soph | 5-7 | 145 | DB |
| 74 | Mike Belus | Sr. | 6-1 | 230 | OL |
| 35 | Barry Bock | Sr | 5-8 | 175 | RB |
| 78 | John Citrullo | Sr. | 6-0 | 220 | DL |
| 36 | Barry Cordwell | Jr. | 5-8 | 165 | DB |
| 65 | Steve Coxwell | Jr. | 5-10 | 175 | OL |
| 68 | Steve Deluhouse | Sr. | 6-3 | 275 | OL |
| 26 | Hadley DeShawn | Sr. | 6-2 | 215 | DL |
| 25 | Al Ethridge | Jr. | 5-10 | 170 | DB |
| 72 | Paul Evan | Jr. | 6-4 | 240 | DL |
| 64 | Patrick Flint | Soph | 5-10 | 180 | DL |
| 41 | Kelvin Flynt | Jr. | 5-11 | 185 | DE |
| 80 | Matt Fultz | Soph | 5-7 | 155 | WR |
| 34 | Bo Gallman | Sr. | 5-7 | 180 | RB |
| 24 | Gilbert Garcia | Jr. | 5-11 | 180 | WR |
| 62 | Ray Gibson | Sr. | 5-10 | 160 | OL |
| 44 | Joe Haile | Sr. | 5-9 | 180 | RB |
| 3 | Corey Halcomb | Sr. | 5-7 | 145 | WR |
| 20 | Vince Holliman | Sr. | 5-10 | 165 | DB |
| 75 | Stan Hull | Sr. | 5-10 | 185 | OL |
| 30 | Milt Isaac | Jr. | 5-8 | 160 | DB |
| 2 | James Jackson | Jr. | 5-7 | 150 | QB |
| 40 | John Johnson | Sr. | 5-10 | 170 | LB |
| 83 | Billy Jones | Sr. | 5-11 | 175 | TE |
| 1 | David Jones | Sr. | 5-9 | 155 | PK |
| 12 | Everett Kelly | Jr. | 5-9 | 150 | DB |
| 82 | Scott King | Sr. | 6-2 | 220 | DE |
| 66 | John Knouff | Sr. | 6-0 | 175 | OL |
| 10 | Ricky Long | Jr. | 5-9 | 150 | DB |
| 76 | Wayne More | Jr. | 5-9 | 250 | OL |
| 52 | David Morris | Jr. | 5-10 | 185 | OL |
| 53 | David Nelson | Soph | 6-1 | 185 | OL |
| 71 | Mike Phillips | Sr. | 6-0 | 200 | DL |
| 61 | David Polk | Sr. | 5-11 | 175 | LB |
| 8 | Dustin Ramey | Soph | 5-9 | 150 | WR |
| 31 | Scott Rimmer | Sr. | 5-10 | 160 | DB |
| 46 | Greg Roper | Jr. | 5-10 | 165 | DB |
| 81 | Jeff Shoenwetter | Sr. | 6-0 | 165 | TE |
| 60 | Steve Spraker | Jr. | 5-10 | 170 | OL |
| 77 | Don Tesla | Sr. | 5-9 | 210 | OL |
| 5 | Mark Thomas | Jr. | 5-7 | 145 | WR |
| 22 | Clarence Tiller | Jr. | 5-10 | 175 | RB |
| 50 | Greg Trent | Jr. | 6-0 | 205 | OL |
| 84 | Chris Usina | Sr. | 5-11 | 170 | DB |
| 45 | Ty Washington | Soph | 6-0 | 165 | DB |
| 11 | Algernon Williams | Soph | 5-10 | 155 | WR |
| 51 | Eric Williams | Soph | 5-11 | 200 | LB |
| 42 | Willie Williams | Sr. | 5-6 | 170 | DB |
| 23 | George Woods | Sr. | 5-11 | 165 | DB |
| n/a | Troy Baxter | n/a | n/a | n/a | n/a |
| n/a | Rick Veen | n/a | n/a | n/a | DT |
| best viewed at 1024 x 768 ... This page last updated Aug 007 ... This page was created for the official web site of Spruce Creek High School Football . If this page does not appear in a frame, please to : www.SpruceCreekHigh.com/football Football website coordinator: Coach S. Baltzegar. All rights reserved. |