|
1981 Spruce
Creek Football Scoring
|
| Date | Player | Opponent | How scored | Points | Other info |
| 9-10-81 | Kenny Flowers | Oak Ridge | 58 yd run: TD | 6 | - |
| 9-10-81 | Kenny Flowers | Oak Ridge | 80 yd kick off return: TD | 6 | - |
| 9-10-81 | Paul Ching | Oak Ridge | PAT kick | 1 | - |
| 9-18-81 | Paul Ching | DeLand | 35 yd field goal | 3 | - |
| 9-18-81 | Kenny Flowers | DeLand | 2 yd run: TD | 6 | - |
| 9-18-81 | Paul Ching | DeLand | PAT kick | 1 | - |
| 9-25-81 | Kenny Flowers | Seabreeze | 1 yd run: TD | 6 | - |
| 9-25-81 | Paul Ching | Seabreeze | PAT kick | 1 | - |
| 9-25-81 | Kenny Flowers | Seabreeze | 24 yd run: TD | 6 | - |
| 9-25-81 | Paul Ching | Seabreeze | PAT kick | 1 | - |
| 9-25-81 | Melvin David | Seabreeze | 27 yd pass from
Billy Elmore: TD |
6 | - |
| 9-25-81 | Paul Ching | Seabreeze | PAT kick | 1 | - |
| 9-25-81 | Kenny Flowers | Seabreeze | 8 yd run : TD | 6 | - |
| 9-25-81 | Paul Ching | Seabreeze | PAT kick | 1 | - |
| 9-25-81 | Billy Elmore | Seabreeze | 2 yd run: TD | 6 | - |
| 9-25-81 | Rod Smith | Seabreeze | PAT kick | 1 | - |
| 10-8-81 | John Lavin | Titusville | 76 yd pass from
Bill Elmore: TD |
6 | - |
| 10-16-81 | Bill Elmore | Lake Brantley | 23 yd run: TD | 6 | - |
| 10-16-81 | Kenny Flowers | Lake Brantley | 7 yd run: TD | 6 | - |
| 10-16-81 | Willie Wingfield | Lake Brantley | PAT pass from
Bill Elmore |
2 | - |
| 10-23-81 | Willie Wingfield | Lake Howell | 24 yd pass from
Bill Elmore: TD |
6 | - |
| 10-23-81 | John Lavin | Lake Howell | 35 yd pass from
Bill Elmore: TD |
6 | - |
| 10-23-81 | John Lavin | Lake Howell | 80 yd pass from
Bill Elmore: TD |
6 | - |
| 10-23-81 | Bill Elmore | Lake Howell | PAT run | 2 | - |
| 10-23-81 | Kenny Flowers | Lake Howell | 63 yd run: TD | 6 | - |
| 10-23-81 | Paul Ching | Lake Howell | PAT kick | 1 | - |
| 10-23-81 | Stacey Mobley | Lake Howell | 56 yd pass from
Bill Elmore: TD |
6 | - |
| 10-23-81 | Paul Ching | Lake Howell | PAT kick | 1 | - |
| 10-30-81 | Kenny Flowers | Mainland | 6 yd run: TD | 6 | - |
| 10-30-81 | Paul Ching | Mainland | PAT kick | 1 | - |
| 10-30-81 | Paul Ching | Mainland | 37 yd field goal | 3 | - |
| 11-6-81 | John Lavin | Apopka | 12 yd pass from
Sean Hamilton: TD |
6 | - |
| 11-6-81 | Paul Ching | Apopka | PAT kick | 1 | - |
| 11-6-81 | Paul Ching | Apopka | 37 yd field goal | 3 | - |
| 11-6-81 | Tracy David | Apopka | 40 interception return:TD | 6 | - |
| 11-6-81 | Paul Ching | Apopka | PAT kick | 1 | - |
| 11-13-81 | John Lavin | Longwood Lyman | 36 yd run: TD | 6 | - |
| 11-13-81 | Paul Ching | Longwood Lyman | PAT kick | 1 | - |
| 11-13-81 | Paul Ching | Longwood Lyman | 26 yd field goal | 3 | - |
| 11-13-81 | Kenny Flowers | Longwood Lyman | 33 yd run: TD | 6 | - |
| 11-13-81 | Walt Pierce | Longwood Lyman | PAT run | 2 | - |
| 11-20-81 | Kenny Flowers | Sanford | 51 yd run: TD | 6 | - |
| 11-20-81 | Paul Ching | Sanford | PAT kick | 1 | - |
| 11-20-81 | Kenny Flowers | Sanford | 10 yd run: TD | 6 | - |
| Bowl Game? | - | - | - | - | researching |
| Best viewed at 1024 x 768 ... This page was created for the official web site of Spruce Creek Football. If this page does not appear in a frame, please go to www.SpruceCreekHigh.com/football. All rights reserved. This page last updated Nov 007. ... Football web site coordinator: Coach Baltzegar |