|
1980 Spruce
Creek Football Scoring
|
| Date | Player | Opponent | How scored | Points | Other info |
| 9-26-80 | Kenny Flowers | Longwood Lyman | 57 yd run: TD | 6 | - |
| 9-26-80 | Laroma Badie | Longwood Lyman | 1 yd run: TD | 6 | - |
| 9-26-80 | Paul Ching | Longwood Lyman | PAT kick | 1 | - |
| 9-26-80 | Kevin Carroway | Longwood Lyman | 10 yd run: TD | 6 | - |
| 9-26-80 | Paul Ching | Longwood Lyman | PAT kick | 1 | - |
| 9-26-80 | Kenny Flowers | Longwood Lyman | 15 yd run: TD | 6 | - |
| 10-3-80 | Kenny Flowers | Mainland | 4 yd run: TD | 6 | - |
| 10-3-80 | Paul Ching | Mainland | PAT kick | 1 | - |
| 10-3-80 | Kenny Flowers | Mainland | 30 yd run: TD | 6 | - |
| 10-3-80 | Paul Ching | Mainland | PAT kick | 1 | - |
| 10-3-80 | Kenny Flowers | Mainland | 8 yd run: TD | 6 | - |
| 10-3-80 | Paul Ching | Mainland | PAT kick | 1 | - |
| 10-3-80 | Kenny Flowers | Mainland | 2 yd run: TD | 6 | - |
| 10-3-80 | Paul Ching | Mainland | PAT kick | 1 | - |
| 10-3-80 | Kenny Flowers | Mainland | TD | 6 | Kenny Flowers scores 5 TDs in single game |
| 10-3-80 | - | Mainland | PAT | 1 | - |
| 10-10-80 | Paul Wingfield | Sanford | 2 yd run: TD | 6 | - |
| 10-10-80 | Paul Ching | Sanford | PAT kick | 1 | - |
| 10-10-80 | Kenny Flowers | Sanford | 5 yd run: TD | 6 | - |
| 10-10-80 | Paul Ching | Sanford | 23 yd field goal | 3 | 1st Creek field goal |
| 10-16-80 | Laroma Badie | Lake Brantley | 11 yd run: TD | 6 | - |
| 10-16-80 | Paul Ching | Lake Brantley | PAT kick | 1 | - |
| 10-16-80 | Kenny Flowers | Lake Brantley | 7 yd run:TD | 6 | - |
| 10-16-80 | Paul Ching | Lake Brantley | PAT kick | 1 | - |
| 10-16-80 | Ray Bovier | Lake Brantley | 25 yd pass from
Laroma Badie: TD |
6 | - |
| 10-16-80 | Paul Ching | Lake Brantley | PAT kick | 1 | - |
| 10-24-80 | Paul Ching | Seabreeze | 40 yd Field Goal | 3 | - |
| 10-24-80 | Laroma Badie | Seabreeze | 7 yd run: TD | 6 | - |
| 10-24-80 | Paul Ching | Seabreeze | PAT kick | 1 | - |
| 10-30-80 | Ray Bovier | Apopka | 6 yd pass from
Laroma Badie : TD |
6 | - |
| 10-30-80 | Willie Wingfield | Apopka | 3 yd run: TD | 6 | - |
| 10-30-80 | Kenny Flowers | Apopka | 49 yd run: TD | 6 | - |
| 10-30-80 | Laroma Badie | Apopka | PAT run | 2 | - |
| 10-30-80 | Kenny Flowers | Apopka | 5 yd run: TD | 6 | - |
| 10-30-80 | Paul Ching | Apopka | PAT kick | 1 | - |
| 11-7-80 | Paul Ching | New Smyrna | 34 yd Field Goal | 3 | - |
| 11-7-80 | Kenny Flowers | New Smyrna | 84 yd Kick off return:TD | 6 | Kick off return TD |
| 11-7-80 | Paul Ching | New Smyrna | PAT kick | 1 | - |
| 11-7-80 | Kenny Flowers | New Smyrna | 9 yd run | 6 | - |
| 11-7-80 | Paul Ching | New Smyrna | PAT kick | 1 | - |
| 11-7-80 | Ray Bovier | New Smyrna | 28 yd pass from
Laroma Badie: TD |
6 | - |
| 11-7-80 | Paul Ching | New Smyrna | PAT kick | 1 | - |
| 11-7-80 | Kenny Flowers | New Smyrna | 60 yd run: TD | 6 | - |
| 11-14-80 | Willie Wingfield | Lake Howell | 8 yd run: TD | 6 | - |
| 11-14-80 | Paul Ching | Lake Howell | PAT kick | 1 | - |
| 11-21-80 | Laroma Badie | DeLand | 1 yd run: TD | 6 | - |
| 11-21-80 | Paul Ching | DeLand | PAT kick | 1 | - |
| best viewed at 1024 x 768 ... This page last updated Aug 007 ..This page was created for the official web site of Spruce Creek High School Football. If this page does not appear in a frame, please go to : www.SpruceCreekHigh.com/football Football website coordinator: Coach S. Baltzegar. All rights reserved. |