|
Spruce Creek 1980 Varsity Football Team |
| Number | Name | Grade | Height | Weight | Position |
| 6 | Kevin Workman | - | - | - | - |
| 7 | Laroma Badie | Sr | 5-10 | 175 | QB |
| 8 | Brian Mathews | - | - | - | - |
| 9 | Harold Price | - | - | - | - |
| 10 | Paul Stan Ching | Jr. | 5-9 | 135 | PK |
| 16 | Wayne Cowser | - | - | - | - |
| 17, 8 | John Bubb | Sr. | 5-9 | 165 | DB |
| 18 | Jeff Parks | - | - | - | - |
| 20 | Willie Wingfield | Jr. | 5-10 | 180 | FB |
| 22 | Steve Woodward | Jr. | 5-11 | 175 | DB |
| 23 | Matt Elam | Sr. | 5-9 | 165 | DB |
| 25 | John McMichael | - | - | - | - |
| 30 | Russ Adams | - | - | - | FB |
| 31/32, 33 | Horace "Tiger" Mack | Jr. | 6-0 | 160 | DB |
| 32 | Lance Lowery | - | - | - | - |
| 34 | Ray Bovier | Sr. | 5-11 | 170 | QB/WR |
| 35 | Kevin Carroway | - | - | - | FB |
| 44 | Kenny Flowers | Jr. | 6-0 | 175 | WR/TB |
| 45 | Walt Pierce | - | - | - | - |
| 46 | Tracy David | - | - | - | - |
| 47 | Ricky Davis | - | - | - | E |
| 52 | Derek Roberts | Sr. | 6-0 | 190 | DE |
| 60 | Tony Moccia | Jr. | 6-0 | 180 | C |
| 62 | Paul LaMotte | Sr. | 5-8 | 175 | OG |
| 63 | Karl Kretser | - | - | - | - |
| 64 | Ricky Robinson | Sr. | 6-2 | 210 | DT |
| 65 | Gary Spraker | Sr. | 6-0 | 190 | OG |
| 66 | Brian Monday | - | - | - | - |
| 67 | Richard Phifer | - | - | - | - |
| 70 | Eddie Bopp | Sr. | 6-0 | 215 | LB, P |
| 71 | Lorenzo Buxton | - | - | - | - |
| 72 | Jim Barrett | Sr. | 6-0 | 215 | DL |
| 74 | Chris Schrysen | Sr. | 6-2 | 235 | OT |
| 75 | Charley Clark | Sr. | 6-0 | 220 | OT |
| 76 | Scott Hutton | Jr. | 6-1 | 200 | DT/DE |
| 80 | Joe Armstrong | - | - | - | - |
| 81 | Tim White | - | - | - | FB? |
| 82 | Scott Hawkins | - | - | - | - |
| 84 | Mike Nedd | Sr. | 5-9 | 165 | WR/FB/TE |
| 86 | Jeff Shepherd | Sr. | 6-2 | 175 | TE |
| 87 | Mike Brouillette | - | - | - | - |
| 89 | Richard Tomlin | - | - | - | - |
| 95 | Tim Seay | - | - | - | - |
| 96 | Keith Phillips | - | - | - | - |
| 97 | John Lopresti | - | - | - | - |
| 98 | Anthony Brockingtom | - | - | - | - |
| 99 | Jeff Gillis | Sr. | 5-9 | 215 | NG |
| 24 | George Smith | Jr. | 5-10 | 160 | WR, F |
| 19 | Terry Phillips | Sr. | 6-0 | 160 | DB |
| 31 | Johnathan White | Jr. | 5-11 | 200 | LB |
| 61 | Cliff Nelson | Sr. | 5-10 | 170 | DE |
| 80 | Norm Ellason | Sr. | 6-0 | 175 | DT |
| best viewed at 1024 x 768 ... This page last updated Aug 007 ... This page was created for the official web site of Spruce Creek High School Football. If this page does not appear in a frame, please go to : www.SpruceCreekHigh.com/football Football website coordinator: Coach S. Baltzegar. All rights reserved. |