| Spruce Creek 1976 Varsity Football Team | |||||
| Back to 1976 Menu | |||||
| Number | Name | Grade | Height | Weight | Position |
| 6 | Tom Wheeler | Soph | - | - | QB |
| 7 | Scott Smith | Jr. | - | 152 | CB |
| 8 | Scott Stevens | Jr. | - | 180 | QB, PK, S |
| 9 | Tim Girard | Jr | - | 160 | DB, MM |
| 10 | Mike Martin | Sr. | - | - | WR |
| 16 | Steve Kinnamon | Jr. | - | - | DB |
| 17 | Kenny Sharper | Jr | - | - | DB |
| 18 | Kevin Oats | Jr. | - | 187 | DB, DRE |
| 19 | Robert Bradley | Sr. | - | - | DB |
| 20 | Charles Robinson | Jr. | - | - | RB |
| 21 | Rodney Perry | Jr. | - | - | RB |
| 22 | Brent Davis | Jr. | - | - | RB |
| 23 | Danny Ashburn | Sr. | - | 160 | RB, HB |
| 24 | Bruce McNorton | Sr. | - | 163 | CB, S |
| 25 | Curtis Davis | Sr. | - | 169 | S |
| 30 | Dennis Elam | Jr. | - | 148 | TB, SB |
| 31 | Greg "Jo Jo" Lee | Jr. | - | 180 | TB |
| 32 | Walter Bell | Sr. | - | - | TB |
| 33 | Charles Bronson | Soph | - | - | TB |
| 34 | Steve Pellicer | Jr. | - | - | DB |
| 35 | Stacey Glenn | Jr. | - | - | WR |
| 44 | Greg Sessions | Sr. | - | 155 | CB, KO |
| 45 | Rodney Scott | Jr. | - | - | FB |
| 46 | Ricky Inge | Jr. | - | 154 | FB |
| 47 | Shawn Irving | Soph | - | - | FB |
| 50 | Mike Conage | Sr. | - | - | DE |
| 51 | Richard Clinton | Jr. | - | - | C |
| 52 | Boyd Faucette | Sr. | - | 218 | C |
| 53 | Joe Cassata | Jr. | - | 182 | C |
| 60 | Mike Bell | Sr. | - | - | DG |
| 61 | Alphonso Bush | Sr. | - | 165 | MG |
| 62 | Derwin Wilson | Sr. | - | 175 | NG |
| 63 | Lester Davis | Soph | - | 207 | LG |
| 64 | Glen Davis | Sr. | - | 223 | OG, C |
| 65 | Craig Phillips | Jr. | - | 175 | LG |
| 66 | Albert Thompson | Sr. | - | - | DT |
| 67, 66 | Doug Hopkins | Sr. | - | 203 | RG |
| 70 | Thad Adamek | Soph | - | - | DT |
| 71 | Scott Schrader | Jr. | - | - | DT |
| 72 | Bob Seay | Jr. | - | 175 | OLT |
| 73 | Andree Grant | Soph | - | - | OT |
| 74 | Chris Clontz | Jr. | - | - | DT |
| 75 | Tom Harding | Sr. | - | 237 | OLT |
| 76 | Paul Meeks | Sr. | - | 238 | ORT |
| 77 | Terrence Broxton | Jr. | - | - | OT |
| 80 | Chris Penny | Jr. | - | - | TE |
| 81 | Craig Hampton | Jr. | - | 165 | DE, DLT |
| 82 | Ronald Newby | Jr. | - | 171 | DRE |
| 83 | Willie Cutts | Sr. | - | 175 | TE |
| 84 | Mark David | Jr. | - | 165 | DRE |
| 85 | Danny Harding | Jr. | - | 160 | DLE |
| 86 | Charles Butch Meredith | Jr. | - | - | TE, P |
| 87 | Danny Dascoli | Jr. | - | 171 | TE |
| 88, 87 | Joe Palasak | Jr. | - | 187 | TE |
| 89, 86 | Billy Johnson | Sr. | - | 185 | SE |
| 95 | Yancy McDonald | Jr. | - | - | LB |
| 96 | Ronald Brunson | Sr. | - | 178 | LB, NG |
| 97, 45 | Clarence Mallory | Sr. | - | 175 | WLB, FB |
| 98 | Charles Frost | Jr. | - | 184 | LB, DRT |
| 99 | Steve Strickland | Jr. | - | 208 | SLB, P |
| - | Walter Sheffield | Jr. | - | - | DE |
| - | Daryl Mitchell | Jr. | - | - | WR |
| - | Donny Wheat | Jr. | - | 165 | DRT |
| 32 | David Holbrook | Soph. | - | 150 | MM |
| Back to 1976 Menu |
|
best viewed at 1024 x 768 ... This page last updated April 007. This page was created for the official web site of Spruce Creek High School Football. If this page does not appear in a frame, please go to www.SpruceCreekHigh.com/football Football website coordinator: Coach S. Baltzegar. All rights reserved. |