|
1975 Spruce
Creek Football Scoring
|
| Date | Player | Opponent | How scored | Points | Other info |
| 9-12-75 | John Squires | Titusville Astronaut | 3 yd run: TD | 6 | 1st Creek Score/TD |
| 9-18-75 | Team | Seabreeze | overtime point | 1 | Lowest winning score in school history. |
| 9-26-75 | Art Bowen | Sanford | 21 yd run: TD | 6 | - |
| 9-26-75 | Lorenzo Wilson | Sanford | 85 yd run: TD | 6 | - |
| 10-3-75 | Bobby Butler | Mainland | 3 yd run: TD | 6 | - |
| 10-17-75 | Bobby Butler | Lake Brantley | 8 yd run: TD | 6 | - |
| 10-17-75 | Bobby Butler | Lake Brantley | 34 yd pass from
Scott Stevens: TD |
6 | 1st TD pass |
| 10-17-75 | Lorenzo Wilson | Lake Brantley | 12 yd run: TD | 6 | - |
| 10-17-75 | Bobby Butler | Lake Brantley | 5 yd run: TD | 6 | - |
| 10-17-75 | Bobby Butler | Lake Brantley | 1 yd run: TD | 6 | - |
| 10-17-75 | Willie Strickland | Lake Brantley | PAT kick | 1 | 1st PAT |
| 10-24-75 | Bobby Butler | Lake Howell | 29 yd run | 6 | - |
| 10-24-75 | Elliot Akins | Lake Howell | 30 yd fumble recv.:TD | 6 | 1st defensive score |
| 10-24-75 | Lorenzo Wilson | Lake Howell | PAT run | 2 | 1st two pt conversion |
| 10-24-75 | Willie Strickland | Lake Howell | 75 yd run: TD | 6 | - |
| 11-14-75 | Lorenzo Wilson | Palatka South | 23 yd run: TD | 6 | - |
| 11-14-75 | Danny Ashburn | Palatka South | PAT pass from
Willie Strickland |
2 | 1st two pt conversion via pass. |
| 11-14-75 | Lorenzo Wilson | Palatka South | 6 yd pass from
Bobby Butler: TD |
6 | - |
| 11-22-75 | Bobby Butler | DeLand | 2 yd run: TD | 6 | - |
| best viewed at 1024 x 768 ... This page last updated Nov 007..This page was created for the official web site of Spruce Creek High School Football. If this page does not appear in a frame, please go to : www.SpruceCreekHigh.com/football Researched by football website coordinator: Coach Steve Baltzegar. All rights reserved. |